Calculate exact take-home pay after federal tax and Minnesota state tax (5.35%–9.85%). Enter hourly rate, annual salary, or per-paycheck amount.
Enter your pay details
and click calculate
2026 rate from Minnesota Department of Revenue.
Progressive. 2026 standard deduction: $16,100 single / $32,200 married.
IRS Rev. Proc. 2025-32
SS 6.2% (wage base $184,500) + Medicare 1.45%.
SSA.gov 2026
| Taxable Income (Single) | Rate | Taxable Income (MFJ) |
|---|---|---|
| $0 – $12,400 | 10% | $0 – $24,800 |
| $12,401 – $50,400 | 12% | $24,801 – $100,800 |
| $50,401 – $105,700 | 22% | $100,801 – $211,400 |
| $105,701 – $201,775 | 24% | $211,401 – $403,550 |
| $201,776 – $256,225 | 32% | $403,551 – $512,450 |
| $256,226 – $643,950 | 35% | $512,451 – $771,750 |
| Over $643,950 | 37% | Over $771,750 |
Source: IRS.gov Revenue Procedure 2025-32 (Official)
2026 standard deductions: $16,100 single · $32,200 married jointly · $24,150 head of household. Child Tax Credit: $2,200 per child (OBBBA permanent).